2018 National Road Rally Results
No. | Forename | Surname | Town | Machine | Club | Award |
---|---|---|---|---|---|---|
1 | Eric | Clapton | London | Yamaha | Platinum | |
2 | Bob | Russell | Hornchurch | Suzuki Burgman | AJS & Matchless East london | Bronze Daytime |
3 | Andy | Badman | Bristol | BMW | ||
4 | Marc | Whitmarsh | Yeovil | Moto Guzzi | TRAVELLING MARSHALL | Special Gold |
5 | Keith | Prentice | Gillingham | Laverda | Special Gold | |
6 | Andy | Saward | Chatteris | Triumph Tiger 955i | Gold Daytime | |
7 | Paul | Simons | Melton Mowbray | Triumph Trident | Chrome Daytime | |
8 | Tony | Simpson | Battle | BMW | Special Gold | |
9 | Paul | Cannell | Cranbrook | YAMAHA TRACER | Gold Daytime | |
10 | Stan | Dobrowolski | London | BMW R1150GS | Special Gold | |
11 | Stephen | Davenport | Oldham | Yamaha | Special Gold | |
12 | Christopher | Birks | Northallerton | Honda | Special Gold | |
13 | Paul | Denton | Stafford | Yamaha Tracer | Special Gold | |
14 | Graeme | Hay | Bournemouth | Norton | Gold Daytime | |
15 | Neal | Jillings | Exeter | Vespa PX150 | Special Gold | |
16 | David | Ashley | Bristol | Triumph | ||
17 | John | Graves | Bridlington | Honda VFR750FS | Silver | |
18 | Lorraine | Matheson | Ripon | Yamaha | Gold Daytime | |
19 | Mark | Anderson | Bedale | Moto Guzzi | Gold Daytime | |
20 | Peter | Covill | Ripon | Yamaha | Special Gold | |
21 | Paul | Froom | Yateley | Triumph | Gold Daytime | |
22 | Robert | Armstrong | Yateley | BMW | Gold Daytime | |
23 | Allan | Brownridge | Thatcham | BMW | Special Gold | |
24 | Roland | Webb | Wakefield | Matchless | Silver | |
25 | Pete | Brown | Staines-upon-thames | Yamaha | Gold Daytime | |
26 | Carole | Mcdonald | Leeds | Suzuki GSR | Gold Daytime | |
27 | Mark | Mayer | Huthwaite | Triumph | Special Gold | |
28 | Jake | Mayer | Huthwaite | Triumph | Special Gold | |
29 | Andrew | Hughes | Sutton-in-ashfield | Yamaha | Carrying control card for Rider 31 | Special Gold |
30 | Bill | Peacock | Doncaster | Honda | Platinum | |
31 | Ben | Bostock | Special Gold | |||
32 | Ken | Harris | Rushden | Moto Guzzi | Gold | |
33 | Kevin | Bittlestone | Eastleigh | BMW 1200 RT | Special Gold | |
34 | Simon | Mcgarraghy | Congleton | BMW | Gold | |
35 | Robin | Hayles | Hazlemere | Yamaha FJR | Special Gold | |
36 | Mark | Bedson | Stoke On Trent | Lambretta li150 | Platinum | |
37 | Gary | Harvey | Melksham | KTM | Silver | |
38 | Mark | Fisher | Huddersfield | KAWASAKI | Gold Daytime | |
39 | Mike | Forward | Milton Keynes | Triumph | Special Gold | |
40 | Peter | Munden | Poole | Honda | ||
41 | Barry | Manning | Telford | Kawasaki | Special Gold | |
42 | Nick | Lilley | Wellesbourne | Yamaha | Special Gold | |
43 | Andrew | Mcfarlane | Harrogate | Triumph | Gold Daytime | |
44 | David | Howard | Morecambe | BMW | ||
45 | Trevor | Pinfold | Northampton | Honda CX500 | Platinum | |
46 | Edwin | Cook | Long Eaton | Triumph | Special Gold | |
47 | Michael | Beautyman | Rayleigh | Triumph | Silver Moonlight | |
48 | Jeremy | Dodd | Billingshurst | Moto Guzzi | Gold | |
49 | Andrew | Campbell | Ramsgate | Honda | ||
50 | Joe | Mack | Wilton | Honda | Silver |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 Next