2019 National Road Rally Results
No. | Forename | Surname | Town | Machine | Club | Award |
---|---|---|---|---|---|---|
1 | Jason | Bell | London | BMW | Platinum | |
2 | Paul | Cannell | Cranbrook | Yamaha Tracer | Gold Daytime | |
3 | Stan | Dobrowolski | London | BMW R1150GS | Gold Daytime | |
4 | David | Simons | Kettering | Triumph | Bronze Daytime | |
5 | John | Graves | Bridlington | Honda VFR750FS | Gold Daytime | |
6 | Tony | Simpson | Battle | BMW | BMWOC | |
7 | Peter | Covill | Ripon | Yamaha | Dales Riders MCC | Gold Daytime |
8 | Lynda | Harding | Witney | Yamaha | Gold Daytime | |
9 | Graham | Steers | Peterborough | Yamaha Rd | Bronze Daytime | |
10 | Stephen | Davenport | Chadderton | Yamaha | Honda Owners Club GB | Special Gold |
11 | Andrew | Hughes | Sutton-in-ashfield | Yamaha FJR | ||
12 | Chris | Jordan | Bedford | BMW R1200 GS Adventure | Special Gold | |
13 | Mick | Collins | St Leonards | kawasaki | Bronze Daytime | |
14 | Mark | Anderson | Bedale | Moto Guzzi | Dales Riders MCC | Gold Daytime |
15 | Gary | Harvey | Melksham | KTM | Special Gold | |
16 | Paul | Simons | Melton Mowbray | Triumph Speed Triple T509 | Gold Daytime | |
17 | Sean | Sowley | Thorne | BMW R1250GSA | Gold Daytime | |
18 | Pete | Brown | Staines-upon-thames | Yamaha | Gold Daytime | |
19 | Howard | Shields | Northallerton | Honda Blackbird | ||
20 | Saward | Andy | Chatteris | Triumph Street Scrambler | Special Gold | |
21 | Christopher | Birks | Northallerton | Honda Crosstourer | Dales Riders MCC | Gold Daytime |
22 | Dale | Hobbs | Kettering | kawasaki verysys | Bronze Daytime | |
23 | David | Crowther | Sowerby Bridge | Triumph tiger sport | Chrome Daytime | |
24 | Ken | Vernon | Sheffield | Honda NC750S | Bronze Daytime | |
25 | Mark | Mayer | Nottingham | BMW | ||
26 | Lorraine | Matheson | Ripon | Yamaha | Gold Daytime | |
27 | Kenneth | Daisley | Leicester | Moto Guzzi | N/a | Gold |
28 | Paul | Froom | Mattingley | BMW | Gold Daytime | |
29 | Robert | Armstrong | Mattingley | Moto Guzzi | Gold Daytime | |
30 | Stephen | Williams Jones | Bolton | Vespa GTS 300 super | Vesparados sc | Platinum |
31 | Kevin | Bittlestone | Eastleigh | BMW | RBR | Special Gold |
32 | Andrew | Mcfarlane | Harrogate | Triumph Tiger | Dales Riders | Gold Daytime |
33 | Marc | Whitmarsh | Yeovil | MOTO GUZZI | MOTO GUZZI CLUB GB - TRAVELLING MARSHALL | Gold |
34 | Paul | Young | Wokingham | Kawasaki ZZR | Bronze | |
35 | Nick | Lilley | Warwick | Yamaha | Special Gold | |
36 | Cancelled | |||||
37 | Michael | Frost | Leatherhead | BMWR1200RT | RoSPA SMART | Platinum |
38 | John | Simons | Stone | Pembleton | ||
39 | Allan | Brownridge | Thatcham | Honda | ||
40 | Nigel | Dove | Ryde | Suzuki | Silver Daytime | |
41 | Simon | Mcgarraghy | Congleton | BMW R1200GSA | Special Gold | |
42 | Alan | Cousins | Bridgend | bmw | Chrome Daytime | |
43 | Marc | Beasley | Leeds | BMW XR1000se | Gold Daytime | |
44 | Rachel | Arling | Peterborough | Suzuki | Bronze Daytime | |
45 | Martin | Bond | Wolverhampton | Honda | Gold Daytime | |
46 | Matthias | Kunze | Geretsried | Harley Davidson | HOG Isartal Chapter Bavaria | Special Gold |
47 | Neville | Till | Abingdon | Harley Davidson | Oxford UK Chapter | Silver Moonlight |
48 | John | Douglas | Sheffield | BMWK 1100 rs | Round Britain Rally Group | Bronze Daytime |
49 | David | Oram | Wadebridge | BMW R1200RS Sport SE | Silver Daytime | |
50 | Peter | Bolsover | Watford | BMW R1150GS |
1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-500 501-550 551-600 Next